Billing Information
Zenith Family Practice Billing Schedule
Please Note: The below will be effective from July 1, 2024.
Dear patients, please note as per policy of Medicare, we MUST charge total fee from patient then process rebate to patient.
For charging fee: we accept debit & credit cards.
For Rebate: Medicare accept physical debit cards only.
Monday to Friday, and Saturday before 1:00pm
Consult Time | Gap Fee | Medicare Rebate | Total Fee |
---|---|---|---|
< 4 mins | Bulk Bill | $19.60 | $19.60 |
5 – 6 mins | Bulk Bill | $42.85 | $42.85 |
7-14 Mins | $25.00 | $42.85 | $67.85 |
15-19 Mins | $40.00 | $42.85 | $82.85 |
20 – 29 mins | $40.00 | $82.90 | $122.90 |
30 – 39 mins | $50.00 | $82.90 | $132.90 |
> 40 mins | $60.00 | $122.15 | $182.15 |
Saturday Afternoon – 1:00pm onwards
Consult Time | Gap Fee | Medicare Rebate | Total Fee |
---|---|---|---|
< 4 mins | Bulk Bill | $33 | $33 |
5 – 6 mins | Bulk Bill | $33 | $33 |
7-14 Mins | $25.00 | $55.80 | $80.80 |
15-19 Mins | $40.00 | $55.80 | $95.80 |
20 – 29 mins | $40.00 | $95.70 | $135.70 |
30 – 39 mins | $50.00 | $95.70 | $145.70 |
> 40 mins | $60.00 | $134.20 | $194.20 |
Bulk Billing Eligibility
- Short Consult for everyone < 6 minutes
- Children under 16 years old
- All concession card holders
- Aboriginal and Torres Strait Islanders patients
- DVA Gold card holders
- Cancer patients who are under treatment
Patients will need to pay their consultation fees in FULL for Workers’ compensation claims if they do not have a claim number or if their claim has not been approved by their company. Thank you for understanding.